FEE STRUCTURE

List of post graduate courses and fees structure

(a) Diploma courese (2 years)

Code Title Course Name CPS FEES* (INR) INSTITUTION FEES PER YEAR (INR) Merit Quota INSTITUTION FEES PER YEAR (INR) Institutional Quota
DOMS D01 Diploma in Ophthalmic Medicine & Surgery 85,000/- 6,00,000/- 12,00,000/-
DGO D02 Diploma in Gynaecology and Obstetrics 85,000/- 6,00,000/- 12,00,000/-
D03 DCH Diploma in Child Health 85,000/- 6,00,000/- 12,00,000/-
D04 DPB Diploma in Pathology and Bacteriology 85,000/- 6,00,000/- 12,00,000/-
D05 DDV Diploma in Dermatology and Venereology 85,000/- 6,00,000/- 18,00,000/-
D06 DA Diploma in Anaesthesia 85,000/- 6,00,000/- 12,00,000/-
D07 DORL Diploma in Oto-Rhino-Laryngology (E.N.T.) 85,000/- 6,00,000/- 12,00,000/-
D08 DORTHO Diploma in Orthopaedics 85,000/- 6,00,000/- 12,00,000/-
D09 DPM Diploma in Psychological Medicine 85,000/- 6,00,000/- 12,00,000/-
D11 DMRE Diploma in Medical Radiology & Electrology 85,000/- 6,00,000/- 18,00,000/-
D13 TDD Diploma in Tuberculous Diseases 85,000/- 6,00,000/- 12,00,000/-
D16 DTM Diploma in Transfusion Medicine 85,000/- 6,00,000/- 12,00,000/-
D17 DTMH Diploma in Tropical, Medicine & Health 85,000/- 6,00,000/- 12,00,000/-

(b) Diploma courese (3 years)

Code Title Course Name CPS FEES* (INR) INSTITUTION FEES PER YEAR (INR) Merit Quota INSTITUTION FEES PER YEAR (INR) Institutional Quota
F01 FCPS(MED) FCPS in Medicine 95,000/- 7,00,000/- 21,00,000/-
F02 FCPS(SURG) FCPS in Surgery 95,000/- 7,00,000/- 14,00,000/-
F03 FCPS(OBGY) FCPS in Midwifery and Gynaecology 95,000/- 7,00,000/- 14,00,000/-
F04 FCPS(OPTHL) FCPS in Ophthalmology 95,000/- 7,00,000/- 14,00,000/-
F05 FCPS(CH) FCPS in Child Health 95,000/- 7,00,000/- 14,00,000/-
F06 FCPS(DERMT) FCPS in Dermatology 95,000/- 7,00,000/- 14,00,000/-
F07 FCPS(ORL) FCPS in Oto-Rhino-Laryngology (ENT) 95,000/- 7,00,000/- 14,00,000/-
F08 FCPS(ORTHO) FCPS in Orthopaedics 95,000/- 7,00,000/- 14,00,000/-
F09 FCPS(ANAESTH) FCPS in Anaesthesia 95,000/- 7,00,000/- 14,00,000/-
F10 FCPS(PATHO) FCPS in Pathology 95,000/- 7,00,000/- 14,00,000/-

(Candidates are required to pay Institution fees by Demand Draft at the time of joining.)

Please Note: –

  • This is the maximum fees that can be charged by any unaided institute. However, any unaided institute is free to offer any amount of concession or it can decide not to charge any fees, as per the institute policy.
  • The above fees may be amended by appropriate authorities and shall be intimated from time to time.
  • The fees for Government institutions, Corporation institutions or institutions run by local bodies in state (aided institutions) should not be more than the fees of merit quota of unaided institutions for the respective course.
  • This fees are applicable for students getting admission for academic year 2022 onwards.